Country | Flag | Currency | Code | We sell | We buy |
---|---|---|---|---|---|
QAR | 4.099 | 4.987 | |||
United Arab Emirates | United Arab Emirates Dirham | AED | 4.139 | 4.856 | |
Thailand | Thai Baht | THB | 39.239 | 46.012 | |
Switzerland | Swiss Franc | CHF | 1.13 | 1.326 | |
Sweden | Swedish Krona | SEK | 11.361 | 13.333 | |
South Africa | South African Rand | ZAR | 18.252 | 21.412 | |
Singapore | Singapore Dollar | SGD | 1.573 | 1.846 | |
Saudi Arabia | Saudi Riyal | SAR | 4.231 | 4.954 | |
Poland | Polish Złoty | PLZ | 5.074 | 5.945 | |
Norway | Norwegian Krone | NOK | 11.058 | 12.973 | |
New Zealand | New Zealand Dollar | NZD | 1.806 | 2.119 | |
Malaysia | Malaysian Ringgit | MYR | 4.967 | 5.932 | |
Jordan | Jordanian Dinar | JOD | 0.801 | 0.934 | |
Japan | Japanese Yen | JPY | 145.297 | 170.509 | |
Jamaica | Jamaican Dollar | JMD | POA | POA | |
Israel | Israeli New Shekel | ILS | 3.818 | 4.523 | |
Hungary | Hungarian Forint | HUF | 419.446 | 491.368 | |
Hong Kong | Hong Kong Dollar | HKD | 8.847 | 10.384 | |
Egypt | Egyptian Pound | EGP | POA | POA | |
Denmark | Danish Krone | DKK | 8.061 | 9.458 | |
The Czech Republic | Czech Koruna | CSK | 26.919 | 31.281 | |
Croatia | Croatian Kuna | HRK | 8.32 | 9.386 | |
China | Chinese Yuan | CNY | 7.676 | 9.568 | |
Canada | Canadian Dollar | CAD | 1.461 | 1.715 | |
Brazil | Brazilian Real | BRE | POA | POA | |
Barbados | Barbadian Dollar | BBD | POA | POA | |
Bahrain | Bahraini Dinar | BHD | 0.428 | 0.495 | |
Australia | Australian Dollar | AUD | 1.637 | 1.921 | |
United States | United States Dollar | USD | 1.18 | 1.282051 | |
Europe | Euro | EUR | 1.13 | 1.231527 | |
TRY | 9.818 | 11.516 | |||
CZK | 28.319 | 33.197 | |||
RUB | 94.798 | 111.238 | |||
Turkey | Turkish Lira | TRL | POA | POA | |
The United Kingdom | Great British Pound | GBP | 1 | 1 |
All content © Link FX plc 2020 · Site by Pixel & Dot
Link FX plc is authorised and regulated by the Financial Conduct Authority (535266) for Payment Services and by HMRC (XYML00000104876)